Ahmedabad, Gujarat
GST No. 24AACCS1053N1ZE
Approx. Rs 92 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Packaging Size | 50 kg |
| Pack Type | carboy / drum |
| Usage/Application | Textile Finishing Application |
| Packaging Type | 50 kg |
| Brand | STARCO |
| Color | White |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 200 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kg |
| Form | Viscous Liquid |
| Usage/Application | Denim Processing - Wetting Agent |
| Packaging Size | 50 kg |
| Packaging Type | HDPE Carboy |
| Country of Origin | Made in India |
| pH | 7 |
| Appearance | Water White |
| Solubility | Easily Water Soluble and makes a clear solution |
Additional Information:
Approx. Rs 290 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Type | Textile |
| Usage/Application | Textile Industry |
| Specific Gravity | 1 |
| Form | Liquid |
| Color | Light Yellow to Dark Yellow Solution |
| Ph Value | 5 - 7 |
| Solubility | Water Soluble |
| Shelf Life | 6 months |
| Brand | STARCO |
| Packaging Size | 50 kg |
| Packaging Type | Carboy |
| Country of Origin | Made in India |
Starcoscour PSW is a Scouring and Oil Removing Agent.
It is widely used for the removal of spinning and knitting oils from fibers.
It is used for the scouring of cellulosic fibers in exhaust process.
Excellent Emulsifying and Detergency properties for the removal of oil and wax
Additional Information:
Approx. Rs 110 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Type | Standard |
| Packaging Details | Standard |
| Form | Liquid |
| Packaging Size | Standard |
| Country of Origin/Make | Made in India |
| Country of Origin | Made in India |
Approx. Rs 191 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Form | powder |
| Packaging Size | 50 kg |
| Brand | Starco |
| Purity | 55% |
| Country of Origin | Made in India |
| Usage/Application | Textile Industry |
Approx. Rs 290 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Type | Standard |
| Packaging Details | Standard |
| Form | Liquid |
| Usage/Application | Industrial |
| Country of Origin/Make | Made in India |
| Country of Origin | Made in India |
Approx. Rs 191 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kg |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Packaging Type | HDPE |
| Grade Standard | Textile |
| Packaging Size | Custom |
| Purity | 25% |
| Brand | STARCO |
| Ionic Nature | Non Ionic |
| Appearance | Milky White Viscous Liquid |
STARCOFIN AS 1015 is a retentive, non-ionic, water soluble Static Finish to Polyester Fabric / Yarn. It promotes hydrophilicity within the polyester groups and allows wicking properties. It also acts as a soil release agent for 100% polyester and its blends with good retentivity (10-15 washes)
Additional Information:
Approx. Rs 191 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kg |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Packaging Type | HDPE |
| Grade Standard | Technical Grade |
| Packaging Size | Custom |
| Brand | STARCO |
| Appearance | Milky White Viscous Liquid |
| Country of Origin | Made in India |
STARCOFIN AS 1015 is a retentive, non-ionic, water soluble Static Finish to Polyester Fabric / Yarn.
It promotes hydrophilicity within the polyester groups and allows wicking
properties.It also acts as a soil release agent for 100% polyester and its blends with good
retentivity (10-15 washes)Additional Information:
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Packaging Details | 50 kg Drum |
| Function | Corrosion inhibitors |
| Grade Standard | Industrial Grade |
| Packaging Type | HDPE |
| Physical State | Liquid |
| Packaging Size | 50 kg |
| Brand | STARCO |
| Purity | 40% |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 210 / KgGet Latest Price
Product BrochureProduct Details:| Usage/Application | Textile Industry |
| Packaging Type | Standard |
| Packaging Details | Standard |
| Packaging Size | Standard |
| Country of Origin/Make | Made in India |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Packaging Type | Standard |
| Packaging Details | Standard |
| Form | Liquid |
| Usage/Application | Industrial |
| Country of Origin/Make | Made in India |
| Country of Origin | Made in India |
Approx. Rs 92 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kg |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Physical State | Liquid |
| Packaging Type | HDPE |
| Packaging Size | Custom |
| Brand | STARCO |
| Purity | 12% |
| Type | Chelating Agent |
| Country of Origin | Made in India |
Ecoquest CL 100 is a Chelating / Sequestering Agent to be used during the Textile Processes where a challenge of Heavy metal ions.
Additional Information:
Approx. Rs 65 / KgGet Latest Price
Product Details:| Grade Standard | Industrial Grade |
| Packaging Type | Standard |
| Physical State | Liquid |
| Packaging Size | Standard |
| Country of Origin | Made in India |
| Color | Transparent |
Approx. Rs 110 / KgGet Latest Price
Product Details:| Packaging Size | Standard |
| Usage/Application | Industrial |
| Packaging Type | Standard |
| Color | White |
| Type | Standard |
| Width | Standard |
| Country of Origin | Made in India |
Approx. Rs 140 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kg |
| Usage/Application | Industrial |
| Form | Liquid |
| Packaging Form | Pouch |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Packaging Size | 50L |
| Form | Liquid |
| Usage/Application | Industrial |
| Type | Reducing Type |
| Packaging Type | Bottle |
| Physical State | Liquid |
Additional Information:
Approx. Rs 199 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 200 Litre |
| Usage/Application | Anti Bacterial Finish for Fabric |
| Grade Standard | Industrial Grade |
| Packaging Type | Carboy |
| Physical State | Liquid |
| Packaging Size | 50 kg |
| Grade | Industrial Grade |
| Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product Details:| Packaging Size | Standard |
| Physical State | Liquid |
| Packaging Type | Standard |
| Usage/Application | Industrial |
| Country of Origin/Make | Made in India |
| Form | Liquid |
Product Price :Get Latest Price
Product Details:| Usage/Application | Industrial |
| Packaging Type | Standard |
| Packaging Size | Standard |
| Application | Standard |
| Country of Origin | Made in India |
Explore More Products
© Starco Arochem Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited